| Acronym | Meaning |
|---|---|
| AAC | Advanced Audio Coding |
| ABI | Application Binary Interface |
| ABR | Available Bit Rate |
| AD | Active Directory |
| ADC | Analog-To-Digital Converter |
| ADC | Apple Display Connector (DVI variant) |
| AHA | Accelerated Hub Architecture |
| ALGOL | Algorithmic Language |
| ALU | Arithmetic and Logical Unit |
| AMD | Advanced Micro Devices |
| AMR | Audio Modern Riser |
| APCI | Application-Layer Protocol Control Information |
| API | Application Programming Interface |
| ASCII | American Standard Code for Information Interchange |
| ASP | Application Service Provider |
| AST | Abstract Syntax Tree |
| ATA | Advanced Technology Attachment |
| ATM | Asynchronous Transfer Mode |
| AVC | Advanced Video Coding |
| AVI | Audio Video Interleaved |
| AWT | Abstract Window Toolkit |
| BASIC | Beginner All-Purpose Symbolic Instruction Code |
| BCD | Binary Coded Decimal |
| BER | Bit Error Rate |
| BFD | Binary File Descriptor |
| BGP | Border Gateway Protocol |
| bin | Binary |
| BINAC | Binary Automatic Computer |
| BIOS | Basic Input Output System |
| bit | a binary digit |
| Blob | Binary large object |
| Blog | Web Log |
| CAD | Computer-Aided Design |
| CAE | Computer-Aided Engineering |
| CAI | Computer-Aided Instruction |
| CAQA | Computer Aided Quality Assurance |
| CC | C Computer |
| CD | Compact Disk |
| CD-R | CD-Recordable |
| CD-ROM | CD Read-Only Memory |
| CD-RW | CD-Rewritable |
| CG | Computer Graphics |
| CGA | Colour Graphics Array |
| CGI | Common Gateway Interface |
| CIFS | Common Internet File System |
| CLI | Command Line Interface |
| CNC | Computer Numerical Control |
| COBOL | Common Business-Oriented Language |
| CPU | Central Processing Unit |
| CRT | Cathode Ray Tube |
| CSI | Common System Interface |
| CTCP | Client-To-Client Protocol |
| CTS | Clear To Send |
| CUA | Common User Access |
| DAP | Direct Access Protocol |
| DBA | Database Administrator |
| DBMS | Database Management System |
| DCC | Direct Client-To-Client |
| DDR | Double Data Rate |
| DES | Data Encryption Standard |
| DFD | Data Flow Diagram |
| DFS | Distributed File System |
| DHTML | Dynamic Hyper Text Markup Language |
| DVE | Digital Video Express |
| DLL | Dynamic Link Library |
| DLP | Digital Light Processing |
| DMA | Direct Memory Access |
| DOS | Disk Operating System |
| DPI | Dots Per Inch |
| DOS-PMI | DOS Protected Mode Interface |
| DSL | Digital Subscriber Line |
| DSL | Domain-Specific Language |
| DBSN | Database Source Name (ODBC) |
| DTE | Data Terminal Equipment |
| DTR | Data Terminal Ready |
| DVD | Digital Video Disk |
| DVD | Digital Versatile Disk |
| DVD-R | DVD-Recordable |
| DVD-ROM | DVD-Read only Memory |
| DVD-RW | DVD-Rewritable |
| DVI | Digital Visual Interface |
| DVR | Digital Video Recorder |
| eID | electronic ID card |
| EIGRP | Enhanced Interior Gateway Routing Protocol |
| ELF | Executable and Linkable Format |
| EOF | End of File |
| EOL | End Of Line |
| EOM | End of Message |
| EPROM | Erasable Programmable Read-Only Memory |
| ECU | Extended Unix Code |
| EXE | Executable |
| FAT | File Allocation Table |
| FAQ | Frequently Asked Questions |
| FDC | Floppy Disk Controller |
| FDD | Floppy Disk Drive |
| FIFO | First In First Out |
| FHS | Filesystem Hierarchy Standard |
| FCS | Frame Check Sequence |
| FPU | Floating Point Unit |
| FS | File System |
| FSB | Front Side Bus |
| FTP | File Transfer Protocol |
| FXP | File exchange Protocol |
| Gb | Gigabit |
| GB | Gigabyte |
| GCR | Group Code Recording |
| GDI | Graphics Device Interface |
| GIF | Graphics Interchange Format |
| GIGO | Garbage In Garbage Out |
| GPU | Graphics Processing Unit |
| GUI | Graphical User Interface |
| HAL | Hardware Abstraction Layer |
| HCI | Human-Computer Interaction |
| HDD | Hard Disk Drive |
| HD DVD | High Definition DVD |
| HDL | Hardware Description Language |
| HHD | Hybrid Hard Drive |
| HID | Human Interface Device |
| HIG | Human Interface Guidelines |
| HPFS | High-Performance File System |
| HTM | Hierarchical Temporal Memory |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HTTPd | Hypertext Transport Protocol Daemon |
| HTX | Hyper Transport expansion |
| HURD | Hird of Unix-Replacing Daemons |
| HVD | Holographic Versatile Disk |
| MAN | Metropolitan Area Network |
| MANET | Mobile Ad-Hoc Network |
| MB | Megabit |
| MB | Megabyte |
| MBCS | Multi Byte Character Set |
| MBR | Master Boot Record |
| MDI | Multiple Document Interface |
| MICR | Magnetic Ink Character Recognition |
| MIMO | Multiple-Input Multiple-Output |
| MIPS | Million Instructions Per Second |
| MIME | Multipurpose Internet Mail Extensions |
| MMX | Multi-Media Extensions |
| MNG | Multiple-image Network Graphics |
| MPEG | Motion Pictures Experts Group |
| MPL | Mozilla Public License |
| MSB | Most Significant Bit |
| MS-DOS | Microsoft DOS |
| MVS | Multiple Vendor System |
| NFS | Network File System |
| NIO | New I/O |
| NMI | Non-Maskable Interrupt |
| NNTP | Network News Transfer Protocol |
| NOP | No Operation |
| NOS | Network Operating System |
| NT | New Technology |
| NTP | Network Time Protocol |
| OOP | Object-Oriented Programming |
| OPML | Outline Processor Markup Language |
| OS | Operating System |
| OSS | Open Source Software |
| OCR | Optical Character Reader |
| P2P | Peer-To-Peer |
| PAN | Personal Area Network |
| PAP | Password Authentication Protocol |
| PATA | Parallel ATA |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PCIe | PCI express |
| PCL | Printer Command Language |
| PGA | Pin Grid Array |
| PIC | Peripheral Interface Controller |
| PIC | Programmable Interrupt Controller |
| PINE | Program for Internet News & Email |
| PIO | Programmed Input/Output |
| PnP | Plug-and-Play |
| PoE | Power over Ethernet |
| PPC | Power PC |
| PPI | Pixels Per Inch |
| PPPoA | PPP over ATM |
| PPPoE | PPP over Ethernet |
| PPTP | Point-to-Point Tunneling Protocol |
| PSU | Power Supply Unit |
| QDR | Quad Data Rate |
| QFP | Quad Flat Package |
| QoS | Quality of Service |
| QFP | Quick File Access |
| RADIUS | Remote Authentication Dial In User Service |
| RAID | Redundant Array of Independent Disks |
| RAM | Random Access Memory |
| RDBMS | Relational Database Management System |
| RDF | Resource Description Framework |
| REFAI | Recursive Functions Algorithmic Language |
| RIP | Routing Information Protocol |
| ROM | Read Only Memory |
| ROMB | Read-Out Motherboard |
| RTOS | Real Time Operating System |
| SAN | Storage Area Network |
| SATA | Serial ATA |
| SAX | Simple API of XML |
| SBP-2 | Serial Bus Protocol 2 |
| SBU | Standard Build Unit |
| SCSI | Small Computer System Interface |
| SDL | Simple Direct Media Layer |
| SDN | Service Delivery Network |
| SDR | Software-Defined Radio |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SMBIOS | System Management BIOS |
| SMTP | Simple Mail Transfer Protocol |
| SP | Service Pack |
| SPI | Serial Peripheral Interface |
| SQL | Structured Query Language |
| SUS | Single UNIX Specification |
| SVD | Structured VLSI Design |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TTA | True Tap Audio |
| TTF | True Type Font |
| TTS | Text-to-Speech |
| TTY | Teletype |
FULL FORM
नवंबर 04, 2024
0
Tags
अन्य ऐप में शेयर करें



Please do not enter any spam link in the coment box.